<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntoVPS Blog &#187; IntoVPS</title>
	<atom:link href="http://www.intovps.com/blog/category/intovps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intovps.com/blog</link>
	<description>VPS Hosting</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moving from Cluj-Napoca to Omnilogic data center, Bucharest</title>
		<link>http://www.intovps.com/blog/2012/01/23/moving-from-cluj-napoca-to-omnilogic-data-center-bucharest/</link>
		<comments>http://www.intovps.com/blog/2012/01/23/moving-from-cluj-napoca-to-omnilogic-data-center-bucharest/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:17:46 +0000</pubDate>
		<dc:creator>Adrian Andreias</dc:creator>
				<category><![CDATA[IntoVPS]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[bucharest]]></category>
		<category><![CDATA[omnilogic]]></category>

		<guid isPermaLink="false">http://www.intovps.com/blog/?p=341</guid>
		<description><![CDATA[We are moving all our hosted VPS systems from Cluj-Napoca, Romania to the Omnilogic data center, near Bucharest. Omnilogic the newest data center in Romania and the only one that is tier 3 certified. You can find more details about the data center here. Customers will also experience improved network latency of up to 20 [...]]]></description>
			<content:encoded><![CDATA[<p>We are moving all our hosted VPS systems from Cluj-Napoca, Romania to the Omnilogic data center, near Bucharest.<br />
Omnilogic the newest data center in Romania and the only one that is tier 3 certified.<br />
You can find more details about the data center <a href="http://www.omnilogic.ro/en/datacenter" target="_blank">here</a>.</p>
<p>Customers will also experience improved network latency of up to 20 ms due to the fact that all ISPs are peering are done in Bucharest and because we&#8217;ll be using one of the best connected and engineered networks in Romania: the Hostway network. You can test latency and run trace routes to 176.223.207.10.</p>
<p>This is an important step forward and it will improve the uptime, stability and performance of our VPS systems in Romania.</p>
<p>All customers have been emailed and informed regarding the details of this migration.</p>
<p><strong>Customers that are not hosted in Cluj-Napoca, Romania will not be affected by this migration.</strong></p>
<p><strong>IP addresses of your VPS will not change during this migration.</strong></p>
<p>We are expecting to complete the migration of all VPS systems in Cluj-Napoca in 3 months.</p>
<p>We are also replacing all our servers with <strong>new hardware</strong> that runs on <strong>Intel Xeon E3-1230</strong>.<br />
Besides the performance and stability gain, all new servers use hot swap hard drives allowing us to replace failing disks without rebooting the server and with no interruption to customer&#8217;s VPS systems.<br />
And the Super Micro remote console (IPMI) allows us to work on a server even if the OS is no longer responding.</p>
<p>You can also migrate your VPS by yourself if you prefer: just order a new VPS and move your data. Once you&#8217;re done open a support ticket and tell us to delete your Cluj VPS and move the remaining paid service days to the newly ordered VPS.<br />
<strong>Our office we&#8217;ll not move to Bucharest. You&#8217;ll find us in Cluj-Napoca at the same address.</strong></p>
<p>If you have any questions you can chat with other customers <a href="http://www.intovps.com/forum/" target="_blank">our forum</a> or open a support ticket.</p>
<p><strong>All VPS orders in Romania are now being deployed in Omnilogic, Bucharest.</strong></p>
<p>Thank you again for your business and support!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intovps.com/blog/2012/01/23/moving-from-cluj-napoca-to-omnilogic-data-center-bucharest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your London UK VPS!</title>
		<link>http://www.intovps.com/blog/2011/12/02/get-your-london-uk-vps/</link>
		<comments>http://www.intovps.com/blog/2011/12/02/get-your-london-uk-vps/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:34:07 +0000</pubDate>
		<dc:creator>Adrian Andreias</dc:creator>
				<category><![CDATA[IntoVPS]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://www.intovps.com/blog/?p=331</guid>
		<description><![CDATA[After launching our new site yesterday (don&#8217;t forget to visit our new forum, by the way: http://www.intovps.com/forum/) we&#8217;re now opening a new location: London, UK. We&#8217;ve kept our excellent prices even in London, which is usually higher priced. Our VPS packages start at $10 / month, as usual. Our servers are placed in the Virtus [...]]]></description>
			<content:encoded><![CDATA[<p>After launching our new site yesterday (don&#8217;t forget to visit our new forum, by the way: <a title="IntoVPS forum" href="http://www.intovps.com/forum/" target="_blank">http://www.intovps.com/forum/</a>) we&#8217;re now opening a new location: London, UK.</p>
<p>We&#8217;ve kept our excellent prices even in London, which is usually higher priced. Our VPS packages start at $10 / month, as usual.</p>
<p>Our servers are placed in the Virtus Data Center (or &#8220;data centre&#8221;, if you like <img src='http://www.intovps.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ) in Enfield, 12 miles North from the center of London. The network, operated by Coreix, offers very low latency for UK customers and includes links to: Tiscali International, Level 3, Abovenet, Enta, Goscomb, LINX, LONAP.</p>
<p>Here&#8217;s an IP for ping and trace route tests: 89.32.144.101. We&#8217;ll add a download test shortly.</p>
<p>Go and <a title="VPS plans" href="http://www.intovps.com/plans.html" target="_blank">get&#8217;em now</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intovps.com/blog/2011/12/02/get-your-london-uk-vps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Meet us at WHD Cluj</title>
		<link>http://www.intovps.com/blog/2011/10/19/meet-us-at-whd-cluj/</link>
		<comments>http://www.intovps.com/blog/2011/10/19/meet-us-at-whd-cluj/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:49:53 +0000</pubDate>
		<dc:creator>Adrian Andreias</dc:creator>
				<category><![CDATA[IntoVPS]]></category>
		<category><![CDATA[meetus]]></category>
		<category><![CDATA[whd]]></category>

		<guid isPermaLink="false">http://www.intovps.com/blog/?p=318</guid>
		<description><![CDATA[Some of the IntoVPS staff members will be hanging at WHD Cluj tomorrow. Ironically, just a couple of days ago we found out about the event &#8211; which is happening in our town,  Cluj-Napoca  - from some Dutch partners. I think the event was poorly promoted since the Romanian hosters that we talked to did [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the IntoVPS staff members will be hanging at <a title="WHD Cluj" href="http://www.worldhostingdays.com/eng/whd-local-location.php?Location=Cluj">WHD Cluj</a> tomorrow.</p>
<p>Ironically, just a couple of days ago we found out about the event &#8211; which is happening in our town,  Cluj-Napoca  - from some Dutch partners. I think the event was poorly promoted since the Romanian hosters that we talked to did not know about the event.</p>
<p>We don&#8217;t have a formal exposition booth but we&#8217;ll attend some the presentation and we&#8217;ll be hanging at <a href="http://www.goldentulipcluj.ro/">the hotel</a>.</p>
<p>If you want to say hi and meet us <a href="http://twitter.com">tweet something</a> with the #intovps tag (you can also use @intovps) or leave a comment below.</p>
<p>See you tomorrow!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intovps.com/blog/2011/10/19/meet-us-at-whd-cluj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon: the new IntoVPS identity</title>
		<link>http://www.intovps.com/blog/2011/09/13/coming-soon-the-new-intovps-identity/</link>
		<comments>http://www.intovps.com/blog/2011/09/13/coming-soon-the-new-intovps-identity/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:04:16 +0000</pubDate>
		<dc:creator>Adrian Andreias</dc:creator>
				<category><![CDATA[IntoVPS]]></category>
		<category><![CDATA[intovps indentity]]></category>

		<guid isPermaLink="false">http://www.intovps.com/blog/?p=292</guid>
		<description><![CDATA[We&#8217;ll soon launch our new web site, but in the meanwhile wanted to give you a taste of our new identity: &#160; &#160; What do you think? &#160;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll soon launch our new web site, but in the meanwhile wanted to give you a taste of our new identity:</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.intovps.com/blog/2011/09/13/coming-soon-the-new-intovps-identity/blogpost2/" rel="attachment wp-att-293"><img class="size-full wp-image-293 aligncenter" title="intovps new identity" src="http://www.intovps.com/blog/wp-content/uploads/2011/09/blogpost2.png" alt="" width="510" height="300" /></a></p>
<p>&nbsp;</p>
<p>What do you think?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intovps.com/blog/2011/09/13/coming-soon-the-new-intovps-identity/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Promo: Get your .eu for $5</title>
		<link>http://www.intovps.com/blog/2011/08/13/promo-get-your-eu-for-5/</link>
		<comments>http://www.intovps.com/blog/2011/08/13/promo-get-your-eu-for-5/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 09:52:56 +0000</pubDate>
		<dc:creator>Adrian Andreias</dc:creator>
				<category><![CDATA[IntoVPS]]></category>
		<category><![CDATA[.eu]]></category>
		<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://www.intovps.com/blog/?p=279</guid>
		<description><![CDATA[New registration of .eu domains are now $5. This promotion applies to New Registrations valid for one year only. Transfer-ins and renewals are priced at $10 / year. Promotion ends on September 30th. &#160;]]></description>
			<content:encoded><![CDATA[<p>New registration of .eu domains are now $5.</p>
<p>This promotion applies to New Registrations valid for one year only. Transfer-ins and renewals are priced at $10 / year.</p>
<p>Promotion ends on September 30th.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intovps.com/blog/2011/08/13/promo-get-your-eu-for-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated CPanel templates</title>
		<link>http://www.intovps.com/blog/2011/08/10/updated-cpanel-templates/</link>
		<comments>http://www.intovps.com/blog/2011/08/10/updated-cpanel-templates/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 08:12:19 +0000</pubDate>
		<dc:creator>Adrian Andreias</dc:creator>
				<category><![CDATA[IntoVPS]]></category>
		<category><![CDATA[OS images]]></category>
		<category><![CDATA[centos 5]]></category>
		<category><![CDATA[cpanel]]></category>
		<category><![CDATA[whm]]></category>

		<guid isPermaLink="false">http://www.intovps.com/blog/?p=273</guid>
		<description><![CDATA[Fresh and updated CentOS 5 templates with CPanel/WHM 11.30.x ready installed are now available on 32 and 64 bits. This should save you about one hour and a half, since you don&#8217;t need to install CPanel yourself. Install script has also been deployed to update main shared IP, host name and some other stuff automatically. [...]]]></description>
			<content:encoded><![CDATA[<p>Fresh and updated CentOS 5 templates with CPanel/WHM 11.30.x ready installed are now available on 32 and 64 bits.</p>
<p>This should save you about one hour and a half, since you don&#8217;t need to install CPanel yourself.</p>
<p>Install script has also been deployed to update main shared IP, host name and some other stuff automatically. This will also save you some support queries <img src='http://www.intovps.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intovps.com/blog/2011/08/10/updated-cpanel-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Linux 6 template available</title>
		<link>http://www.intovps.com/blog/2011/08/07/scientific-linux-6-template-available/</link>
		<comments>http://www.intovps.com/blog/2011/08/07/scientific-linux-6-template-available/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 15:32:25 +0000</pubDate>
		<dc:creator>Adrian Andreias</dc:creator>
				<category><![CDATA[Hypanel]]></category>
		<category><![CDATA[IntoVPS]]></category>
		<category><![CDATA[OS images]]></category>
		<category><![CDATA[scientific linux]]></category>
		<category><![CDATA[vps template]]></category>

		<guid isPermaLink="false">http://www.intovps.com/blog/?p=258</guid>
		<description><![CDATA[Scientific Linux 6 32 bit and 64 bit OS templates are now available. As always, for new VPS systems you can choose Scientific Linux in the order form, for existing VPS&#8217;es you can reinstall from Hypanel -&#62; Machine setting tab. &#160;]]></description>
			<content:encoded><![CDATA[<p>Scientific Linux 6 32 bit and 64 bit OS templates are now available.</p>
<p>As always, for new VPS systems you can choose Scientific Linux in the order form, for existing VPS&#8217;es you can reinstall from Hypanel -&gt; <em>Machine setting</em> tab.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intovps.com/blog/2011/08/07/scientific-linux-6-template-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>.biz promo</title>
		<link>http://www.intovps.com/blog/2011/07/13/biz-promo/</link>
		<comments>http://www.intovps.com/blog/2011/07/13/biz-promo/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:32:31 +0000</pubDate>
		<dc:creator>Adrian Andreias</dc:creator>
				<category><![CDATA[IntoVPS]]></category>
		<category><![CDATA[.biz]]></category>
		<category><![CDATA[domain promo]]></category>

		<guid isPermaLink="false">http://www.intovps.com/blog/?p=252</guid>
		<description><![CDATA[.biz domains are available at the special price of $7.99 for the first year of registration. Promotion lasts until July 31st. Renewal regular  price is $10 / year. &#160;]]></description>
			<content:encoded><![CDATA[<p>.biz domains are available at the special price of $7.99 for the first year of registration.</p>
<p>Promotion lasts until July 31st.</p>
<p>Renewal regular  price is $10 / year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intovps.com/blog/2011/07/13/biz-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching Dallas and retiring Atlanta</title>
		<link>http://www.intovps.com/blog/2011/05/24/launching-dallas-and-retiring-atlanta/</link>
		<comments>http://www.intovps.com/blog/2011/05/24/launching-dallas-and-retiring-atlanta/#comments</comments>
		<pubDate>Tue, 24 May 2011 07:47:26 +0000</pubDate>
		<dc:creator>Adrian Andreias</dc:creator>
				<category><![CDATA[IntoVPS]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[vps]]></category>
		<category><![CDATA[vps hosting]]></category>

		<guid isPermaLink="false">http://www.intovps.com/blog/?p=244</guid>
		<description><![CDATA[We&#8217;ve just launched our new location for VPS systems in Dallas, TX. This new facility offers better connectivity for North American users and a better uptime. And of course the Xeon Sandy Bridge platform, that has become the standard for us: Xeon E31230 3.20GHz using DDR3 ECC memory and offering superior performance compared to our [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just launched our new location for VPS systems in Dallas, TX. This new facility offers better connectivity for North American users and a better uptime. And of course the <strong>Xeon Sandy Bridge</strong> platform, that has become the standard for us: <strong>Xeon E31230 3.20GHz</strong> using DDR3 ECC memory and offering superior performance compared to our current servers in Atlanta.</p>
<p>We&#8217;ve also retired our Atlanta location and we&#8217;re no longer accepting orders for Atlanta. VPS systems from Atlanta will be migrated to Dallas during the next 45-60 days. Active Atlanta customers are already informed via email on the available options regarding the migration.</p>
<p>As usual, you can run ping tests, trace routes and test download speed by using IPs from our FAQ: <a href="http://www.intovps.com/faq.html">http://www.intovps.com/faq.html<br />
</a></p>
<p>Thank you for your business and looking forward to seeing your orders for Dallas VPS. <img src='http://www.intovps.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.intovps.com/blog/2011/05/24/launching-dallas-and-retiring-atlanta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Launching VPS systems in Fremont, California</title>
		<link>http://www.intovps.com/blog/2011/04/28/launching-vps-systems-in-fremont-california/</link>
		<comments>http://www.intovps.com/blog/2011/04/28/launching-vps-systems-in-fremont-california/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:44:24 +0000</pubDate>
		<dc:creator>Adrian Andreias</dc:creator>
				<category><![CDATA[IntoVPS]]></category>
		<category><![CDATA[vps asia]]></category>
		<category><![CDATA[vps california]]></category>
		<category><![CDATA[vps fremont]]></category>
		<category><![CDATA[vps west coast]]></category>

		<guid isPermaLink="false">http://www.intovps.com/blog/?p=233</guid>
		<description><![CDATA[After opening the Amsterdam, Netherlands location last November we&#8217;re now launching our service in Fremont, California, USA. The new location benefits from an optimized connectivity to Asia-Pacific region and the US west coast. You can compare download speeds and ping times and decide what&#8217;s the best location for you, your team and customers by using the [...]]]></description>
			<content:encoded><![CDATA[<p>After opening the Amsterdam, Netherlands location last November we&#8217;re now launching our service in <em>Fremont, California, USA</em>. The new location benefits from an optimized connectivity to Asia-Pacific region and the US west coast.</p>
<p>You can compare download speeds and ping times and decide what&#8217;s the best location for you, your team and customers by using the info in the 5th question: <a title="VPS FAQ" href="http://www.intovps.com/faq.html">http://www.intovps.com/faq.html</a>.</p>
<p>Along with the new location we&#8217;re introducing a new server platform built around <strong>Xeon E3-1230 @ 3.20GHz &#8211; &#8220;Sandy Bridge&#8221;</strong>, the newest Intel server processor.</p>
<p>If you want to migrate to Fremont contact us, we&#8217;ll move your data and there&#8217;s no charge for this service.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intovps.com/blog/2011/04/28/launching-vps-systems-in-fremont-california/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

