<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntoVPS Blog &#187; Hypanel</title>
	<atom:link href="http://www.intovps.com/blog/tag/hypanel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intovps.com/blog</link>
	<description>VPS Hosting</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hypanel new feature release: resource monitoring</title>
		<link>http://www.intovps.com/blog/2010/03/04/hypanel-new-feature-release-resource-monitoring/</link>
		<comments>http://www.intovps.com/blog/2010/03/04/hypanel-new-feature-release-resource-monitoring/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:48:20 +0000</pubDate>
		<dc:creator>Adrian Andreias</dc:creator>
				<category><![CDATA[Hypanel]]></category>
		<category><![CDATA[IntoVPS]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[resource monitoring]]></category>

		<guid isPermaLink="false">http://www.intovps.com/blog/?p=136</guid>
		<description><![CDATA[We&#8217;ve just updated Hypanel, our home baked VPS control panel, with the following new graphs: number of disk writes and reads data volume written and read to/from the disk bandwidth graph with in/out number of network packets in/out % CPU usage number of processes+threads number of used sockets send and receive TCP buffer (bytes) used [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" title="Hypanel resource monitor" href="http://www.intovps.com/screenshots/large/hypanel.png"><img class="alignright" style="margin: 10px;" title="Hypanel" src="http://www.intovps.com/screenshots/thumbnails/hypanel_thumb.png" alt="Hypanel resource monitoring" width="100" height="68" /></a></p>
<p>We&#8217;ve just updated Hypanel, our home baked VPS control panel, with the following new graphs:</p>
<ul>
<li>number of disk writes and reads</li>
<li>data volume written and read to/from the disk</li>
<li>bandwidth graph with in/out</li>
<li>number of network packets in/out</li>
<li>% CPU usage</li>
<li>number of processes+threads</li>
<li>number of used sockets</li>
<li>send and receive TCP buffer (bytes)</li>
<li>used kernel memory</li>
</ul>
<p>All these are graphs and monitoring period can be customized per hour (current hour, last hour, 2 hours ago etc.), per day (today, yesterday, etc.) or per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intovps.com/blog/2010/03/04/hypanel-new-feature-release-resource-monitoring/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Scheduled hardware maintenance on node ro6</title>
		<link>http://www.intovps.com/blog/2010/02/19/scheduled-hardware-maintenance-on-node-ro6/</link>
		<comments>http://www.intovps.com/blog/2010/02/19/scheduled-hardware-maintenance-on-node-ro6/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:11:20 +0000</pubDate>
		<dc:creator>Adrian Andreias</dc:creator>
				<category><![CDATA[IntoVPS]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Hypanel]]></category>

		<guid isPermaLink="false">http://www.intovps.com/blog/?p=119</guid>
		<description><![CDATA[We&#8217;ve scheduled a hardware maintenance operation on node ro6 during the night of February 21st. The short story is that we need to replace a hard drive from the RAID10 array. Full details have been emailed and you can also check the (freshly released) Announcements section in your Hypanel account. For customers that haven&#8217;t received [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve scheduled a hardware maintenance operation on node ro6 during the night of February 21st. The short story is that we need to replace a hard drive from the RAID10 array.</p>
<p>Full details have been emailed and you can also check the (freshly released) <strong>Announcements</strong> section in your Hypanel account. For customers that haven&#8217;t received the email and they don&#8217;t have the message in their Hypanel account it means they&#8217;re on some other server and are not affected by this maintenance operations <img src='http://www.intovps.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  Anyways, you can email support if you want to find out on what hardware node you&#8217;re located on or if you have any other questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intovps.com/blog/2010/02/19/scheduled-hardware-maintenance-on-node-ro6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free DNS hosting for all VPS customers</title>
		<link>http://www.intovps.com/blog/2009/08/18/free-dns-hosting-for-all-vps-customers/</link>
		<comments>http://www.intovps.com/blog/2009/08/18/free-dns-hosting-for-all-vps-customers/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:18:18 +0000</pubDate>
		<dc:creator>Adrian Andreias</dc:creator>
				<category><![CDATA[Hypanel]]></category>
		<category><![CDATA[IntoVPS]]></category>
		<category><![CDATA[dns]]></category>

		<guid isPermaLink="false">http://www.intovps.com/blog/?p=71</guid>
		<description><![CDATA[Starting today all our customers get free DNS hosting with any VPS package. We&#8217;ve added the DNS zones editor to Hypanel. You can host up to 50 DNS zones at no extra cost. DNS is geographically redundant with one  name server in Europe and one in USA.]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><a class="thickbox" title="DNS Zone Editor" href="http://www.intovps.com/screenshots/large/dns-zone-editor.jpg"><img style="border: 1px black solid;" src="http://www.intovps.com/screenshots/thumbnails/dns-zone-editor-thumb.jpg" border="1" alt="DNS Zone Editor" /></a></div>
<p>Starting today all our customers get free DNS hosting with any VPS package. We&#8217;ve added the DNS zones editor to Hypanel. You can host up to 50 DNS zones at no extra cost.</p>
<p>DNS is geographically redundant with one  name server in Europe and one in USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intovps.com/blog/2009/08/18/free-dns-hosting-for-all-vps-customers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Centos 5 32-bit &amp; DirectAdmin OS template now available</title>
		<link>http://www.intovps.com/blog/2009/08/18/centos-5-32-bit-directadmin-os-template-now-available/</link>
		<comments>http://www.intovps.com/blog/2009/08/18/centos-5-32-bit-directadmin-os-template-now-available/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 08:28:13 +0000</pubDate>
		<dc:creator>Adrian Andreias</dc:creator>
				<category><![CDATA[Hypanel]]></category>
		<category><![CDATA[IntoVPS]]></category>
		<category><![CDATA[OS images]]></category>
		<category><![CDATA[DirectAdmin]]></category>
		<category><![CDATA[os template]]></category>

		<guid isPermaLink="false">http://www.intovps.com/blog/?p=68</guid>
		<description><![CDATA[Centos 5 32-bit &#38; DirectAdmin OS template is now available. Existing customers can install it from Hypanel, new customers can choose it in order form. See knowledge base article How to install DirectAdmin for more information.]]></description>
			<content:encoded><![CDATA[<p>Centos 5 32-bit &amp; <strong>DirectAdmin</strong> OS template is now available. Existing customers can install it from Hypanel, new customers can choose it in order form.</p>
<p>See knowledge base article <a href="https://secure.intovps.com/knowledgebase/5/How-to-install-DirectAdmin.html" target="_blank">How to install DirectAdmin</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intovps.com/blog/2009/08/18/centos-5-32-bit-directadmin-os-template-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preinstalled Webmin/Virtualmin</title>
		<link>http://www.intovps.com/blog/2009/08/14/preinstalled-webminvirtualmin/</link>
		<comments>http://www.intovps.com/blog/2009/08/14/preinstalled-webminvirtualmin/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:15:04 +0000</pubDate>
		<dc:creator>Adrian Andreias</dc:creator>
				<category><![CDATA[OS images]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[Hypanel]]></category>
		<category><![CDATA[virtualmin]]></category>
		<category><![CDATA[vps]]></category>
		<category><![CDATA[webmin]]></category>

		<guid isPermaLink="false">http://www.intovps.com/blog/?p=58</guid>
		<description><![CDATA[Preinstalled Webmin is now available in a CentOS 5 32 bit operating system image. New customers select &#8220;Centos 5 32-bit &#38; Webmin&#8221; in the order form. Existing customers can perform an operating system reinstall from Hypanel, choose &#8220;Centos 5 32-bit &#38; Webmin&#8221; in &#8220;Reinstall machine&#8221; form. Keep in mind that OS reinstall permanently deletes all [...]]]></description>
			<content:encoded><![CDATA[<p>Preinstalled <strong>Webmin</strong> is now available in a CentOS 5 32 bit operating system image.</p>
<p>New customers select &#8220;<em>Centos 5 32-bit &amp; Webmin</em>&#8221; in the order form. Existing customers can perform an operating system reinstall from Hypanel, choose &#8220;<em>Centos 5 32-bit &amp; Webmin</em>&#8221; in &#8220;<em>Reinstall machine</em>&#8221; form. Keep in mind that OS reinstall permanently deletes all files in your VPS.</p>
<p><strong>Virtualmin</strong> installation is included you just need to follow some simple steps in <strong>Webmin</strong> interface in order to finish the installation. Read the knowledge base article to find out how to <a title="Virtualmin installation" href="https://secure.intovps.com/knowledgebase/7/Webmin-or-Virtualmin-getting-started.html" target="_blank">finish the <strong>Virtualmin</strong> installation</a>.</p>
<p>Feedback or suggestions are welcomed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intovps.com/blog/2009/08/14/preinstalled-webminvirtualmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypanel screenshots</title>
		<link>http://www.intovps.com/blog/2009/07/30/hypanel-screenshots/</link>
		<comments>http://www.intovps.com/blog/2009/07/30/hypanel-screenshots/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 23:26:34 +0000</pubDate>
		<dc:creator>Adrian Andreias</dc:creator>
				<category><![CDATA[Hypanel]]></category>
		<category><![CDATA[IntoVPS]]></category>
		<category><![CDATA[vps control panel]]></category>

		<guid isPermaLink="false">http://www.intovps.com/blog/?p=30</guid>
		<description><![CDATA[Here are some screenshots of Hypanel. Our VPS control panel that you get for free with any IntoVPS virtual server. Hypanel is developed in-house with main goals: security, speed, usability. Hypanel features: Automatic VPS deployment Multiserver, prepared for massive deployment VPS start/stop/restart OS reinstall clear machine firewall reset root password change hostname set IP reverse [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some screenshots of Hypanel. Our VPS control panel that you get for free with any IntoVPS virtual server.</p>
<p>Hypanel is developed in-house with main goals: security, speed, usability.</p>
<p>Hypanel features:</p>
<ul>
<li>Automatic VPS deployment</li>
<li>Multiserver, prepared for massive deployment</li>
<li>VPS start/stop/restart</li>
<li>OS reinstall</li>
<li>clear machine firewall</li>
<li>reset root password</li>
<li>change hostname</li>
<li>set IP reverse DNS</li>
<li>VPS resources information: used memory, disk, traffic, running processes count</li>
</ul>
<p>New features are under development.</p>
<p><strong>And the screenshots:</strong></p>
<p><a class="thickbox" title="Home Page" href="http://www.intovps.com/screenshots/large/home.jpg"><img style="border: 1px black solid;" src="http://www.intovps.com/screenshots/thumbnails/home.jpg" border="1" alt="Home Page" /></a> <a class="thickbox" title="Machine Page" href="http://www.intovps.com/screenshots/large/machine.jpg"><img style="border: 1px black solid;" src="http://www.intovps.com/screenshots/thumbnails/machine.jpg" border="1" alt="Machine Page" /></a> <a class="thickbox" title="Traffic" href="http://www.intovps.com/screenshots/large/traffic.jpg"><img style="border: 1px black solid;" src="http://www.intovps.com/screenshots/thumbnails/traffic.jpg" border="1" alt="Traffic" /></a> <a class="thickbox" title="Change Hostname" href="http://www.intovps.com/screenshots/large/hostname.jpg"><img style="border: 1px black solid;" src="http://www.intovps.com/screenshots/thumbnails/hostname.jpg" alt="Change Hostname" /></a> <a class="thickbox" title="Change root password" href="http://www.intovps.com/screenshots/large/reset-password.jpg"><img style="border: 1px black solid;" src="http://www.intovps.com/screenshots/thumbnails/reset-password.jpg" alt="Change root password" /></a> <a class="thickbox" title="Firewall cleared" href="http://www.intovps.com/screenshots/large/firewall-cleared.jpg"><img style="border: 1px black solid;" src="http://www.intovps.com/screenshots/thumbnails/firewall-cleared.jpg" alt="Firewall cleared" /></a> <a class="thickbox" title="OS reinstall" href="http://www.intovps.com/screenshots/large/os-reinstall.jpg"><img style="border: 1px black solid;" src="http://www.intovps.com/screenshots/thumbnails/os-reinstall.jpg" alt="OS reinstall" /></a> <a class="thickbox" title="Set reverse DNS" href="http://www.intovps.com/screenshots/large/reverse-dns.jpg"><img style="border: 1px black solid;" src="http://www.intovps.com/screenshots/thumbnails/reverse-dns.jpg" alt="Set reverse DNS" /></a> <a class="thickbox" title="AJAX Thingy" href="http://www.intovps.com/screenshots/large/ajax-thingy.jpg"><img style="border: 1px black solid;" src="http://www.intovps.com/screenshots/thumbnails/ajax-thingy.jpg" alt="AJAX Thingy" /></a> <a class="thickbox" title="Turn off machine" href="http://www.intovps.com/screenshots/large/turn-off.jpg"><img style="border: 1px black solid;" src="http://www.intovps.com/screenshots/thumbnails/turn-off.jpg" alt="Turn off machine" /></a></p>
<p><em>PS: Don&#8217;t mind my non-existent kung-fu-mojo-nice-screenshots-taking.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intovps.com/blog/2009/07/30/hypanel-screenshots/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

